<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings drop; Bush &#8220;Progressive&#8221;</title>
	<atom:link href="http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/</link>
	<description>Deconstructing Glenn Beck Lies</description>
	<lastBuildDate>Thu, 11 Aug 2011 04:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Beck Wails While Ratings Plummet &#124; The Glenn Beck Report</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-2023</link>
		<dc:creator>Beck Wails While Ratings Plummet &#124; The Glenn Beck Report</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-2023</guid>
		<description>[...] dispute about Beck&#8217;s ratings came up after it was reported (correctly) HERE that Beck had lost 1 million viewers in the last 9 months. So, whatever he had left just dropped by [...]</description>
		<content:encoded><![CDATA[<p>[...] dispute about Beck&#8217;s ratings came up after it was reported (correctly) HERE that Beck had lost 1 million viewers in the last 9 months. So, whatever he had left just dropped by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1302</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1302</guid>
		<description>From MediaMatters.... they have a graph.  http://mediamatters.org/blog/201004150032

&lt;strong&gt;Did Glenn Beck just post a new ratings low for 2010?&lt;/strong&gt;

April 15, 2010 12:20 pm ET by Eric Boehlert

It sure looks that way, as Beck&#039;s ratings continue to sag. 

Bottom line: Over the last nine months, Beck gained and then lost nearly one million viewers.  Trust me, in the world of cable news, that&#039;s not small feat.</description>
		<content:encoded><![CDATA[<p>From MediaMatters&#8230;. they have a graph.  <a href="http://mediamatters.org/blog/201004150032" rel="nofollow">http://mediamatters.org/blog/201004150032</a></p>
<p><strong>Did Glenn Beck just post a new ratings low for 2010?</strong></p>
<p>April 15, 2010 12:20 pm ET by Eric Boehlert</p>
<p>It sure looks that way, as Beck&#8217;s ratings continue to sag. </p>
<p>Bottom line: Over the last nine months, Beck gained and then lost nearly one million viewers.  Trust me, in the world of cable news, that&#8217;s not small feat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razorgeist</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1299</link>
		<dc:creator>Razorgeist</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1299</guid>
		<description>His ratings have dropped...his contract with satan must be nearing expiration.  is it a significant drop or slight.</description>
		<content:encoded><![CDATA[<p>His ratings have dropped&#8230;his contract with satan must be nearing expiration.  is it a significant drop or slight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKUNKT</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1287</link>
		<dc:creator>SKUNKT</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1287</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT &lt;a href=&quot;http://topsy.com/twitter/WWWexler&quot;&gt;@WWWexler&lt;/a&gt;: Ratings drop; Bush &quot;Progressive&quot; -  http://bit.ly/bpSKmU &lt;a href=&quot;http://topsy.com/s/ocra&quot;&gt;#ocra&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/tcot&quot;&gt;#tcot&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/p2&quot;&gt;#p2&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/oathkeepers&quot;&gt;#oathkeepers&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT <a href="http://topsy.com/twitter/WWWexler">@WWWexler</a>: Ratings drop; Bush &quot;Progressive&quot; &#8211;  <a href="http://bit.ly/bpSKmU" rel="nofollow">http://bit.ly/bpSKmU</a> <a href="http://topsy.com/s/ocra">#ocra</a> <a href="http://topsy.com/s/tcot">#tcot</a> <a href="http://topsy.com/s/p2">#p2</a> <a href="http://topsy.com/s/oathkeepers">#oathkeepers</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale west</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1284</link>
		<dc:creator>dale west</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1284</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT &lt;a href=&quot;http://topsy.com/twitter/WWWexler&quot;&gt;@WWWexler&lt;/a&gt;: Ratings drop; Bush &quot;Progressive&quot; - http://tinyurl.com/2uybwmu &lt;a href=&quot;http://topsy.com/s/ocra&quot;&gt;#ocra&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/tcot&quot;&gt;#tcot&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/p2&quot;&gt;#p2&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/oathkeepers&quot;&gt;#oathkeepers&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT <a href="http://topsy.com/twitter/WWWexler">@WWWexler</a>: Ratings drop; Bush &quot;Progressive&quot; &#8211; <a href="http://tinyurl.com/2uybwmu" rel="nofollow">http://tinyurl.com/2uybwmu</a> <a href="http://topsy.com/s/ocra">#ocra</a> <a href="http://topsy.com/s/tcot">#tcot</a> <a href="http://topsy.com/s/p2">#p2</a> <a href="http://topsy.com/s/oathkeepers">#oathkeepers</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1290</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1290</guid>
		<description>(Saying something Marxist):
Last year I went on a safari to Africa and shot an elephant in my pajamas. What it was doing in my pajamas, I&#039;ll never know.</description>
		<content:encoded><![CDATA[<p>(Saying something Marxist):<br />
Last year I went on a safari to Africa and shot an elephant in my pajamas. What it was doing in my pajamas, I&#8217;ll never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1289</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1289</guid>
		<description>Glenn Beck&#039;s highly electrified neurons must be burning out. His Malicious Nonsense Generator must be scraping the bottom of the virtual barrel. And the only explanation of why his remaining listeners don&#039;t fall down with spasms on hearing that incongruity about Bush is that they avoid cognitive dissonance problems by having two heads per body.</description>
		<content:encoded><![CDATA[<p>Glenn Beck&#8217;s highly electrified neurons must be burning out. His Malicious Nonsense Generator must be scraping the bottom of the virtual barrel. And the only explanation of why his remaining listeners don&#8217;t fall down with spasms on hearing that incongruity about Bush is that they avoid cognitive dissonance problems by having two heads per body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ratings drop; Bush â€œProgressiveâ€ &#124; The Glenn Beck Report -- Topsy.com</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1283</link>
		<dc:creator>Tweets that mention Ratings drop; Bush â€œProgressiveâ€ &#124; The Glenn Beck Report -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1283</guid>
		<description>[...] This post was mentioned on Twitter by dale west, William Wexler. William Wexler said: Ratings drop; Bush &quot;Progressive&quot; - http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/ #ocra #tcot #p2 #oathkeepers [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by dale west, William Wexler. William Wexler said: Ratings drop; Bush &quot;Progressive&quot; &#8211; <a href="http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/" rel="nofollow">http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/</a> #ocra #tcot #p2 #oathkeepers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wexler</title>
		<link>http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/comment-page-1/#comment-1285</link>
		<dc:creator>William Wexler</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://glennbeckreport.com/?p=873#comment-1285</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ratings drop; Bush &quot;Progressive&quot; - http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/ &lt;a href=&quot;http://topsy.com/s/ocra&quot;&gt;#ocra&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/tcot&quot;&gt;#tcot&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/p2&quot;&gt;#p2&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/oathkeepers&quot;&gt;#oathkeepers&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ratings drop; Bush &quot;Progressive&quot; &#8211; <a href="http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/" rel="nofollow">http://glennbeckreport.com/2010/04/ratings-drop-bush-progressive/</a> <a href="http://topsy.com/s/ocra">#ocra</a> <a href="http://topsy.com/s/tcot">#tcot</a> <a href="http://topsy.com/s/p2">#p2</a> <a href="http://topsy.com/s/oathkeepers">#oathkeepers</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

